-
-
-
- +10
Get Best Quote
Tansha Hospitality
Masjid Bunder, Mumbai, Maharashtra |
Approx. 186 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Depth | 4 Inch |
Usage/Application | Restaurant |
Color | Steel |
Capacity | 2.5 Litres |
Shape | Rectangle |
Approx. 357 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Depth | 4 Inch |
Usage/Application | Restaurant |
Color | Steel |
Capacity | 12.5 Litres |
Packaging Type | 24 Pcs |
Approx. 520 / Piece Get Latest Price
Material | Stainless Steel |
Usage/Application | Restaurant |
Color | Steel |
Packaging Type | Box |
Shape | Square |
Country of Origin | Made in India |
GN Pans and Lids, SS grade 14/1, Electro polish Finish * with Anti Jam Features. Sizes 1/1, 1/2, 1/3, 1/4, 1/6, 1/9, 2/3, and 2/4. depth 20, 40, 65, 100, 150 and 200mm
Approx. 520 / Piece Get Latest Price
Material | Stainless Steel |
Usage/Application | Restaurant |
Color | Steel |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. 262 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Depth | 4 Inch |
Usage/Application | Restaurant |
Color | Steel |
Capacity | 6 Litre |
Approx. 213 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Depth | 4 Inch |
Usage/Application | Restaurant |
Color | Steel |
Capacity | 3.5 Litre |
Shape | Rectangle |
Packaging Type | Pcs |
Approx. 200 / Piece Get Latest Price
Product BrochureMaterial | Stainless Steel |
Depth | 6 Inch |
Usage/Application | Restaurant |
Color | Steel |
Capacity | 1.5 Litre |
Shape | Square |
Thickness | 0.7 to 0.8 mm |
Finishing | Mate Finish |
Approx. 250 / Piece Get Latest Price
Length | 14 inch |
Material | Fiberglass |
Usage/Application | Restaurant |
Shape | Round |
Color | Black |
Pattern | Plain |